Milwaukee Panthers Stats

February 26, 2012

  Player GP MPG FG% FT% 3P% Oreb Dreb RPG PF FPG AST TO A/T STL BLK PTS PPG
  Tony Meier 25 25.0 .459 .683 .407 30 90 4.8 65 2.6 21 35 0.6 15 4 282 11.3
  Kaylon Williams 30 33.9 .370 .600 .284 15 136 5.0 66 2.2 196 111 1.8 44 4 329 11.0
  James Haarsma 30 27.4 .531 .650 .424 78 87 5.5 76 2.5 18 46 0.4 17 5 314 10.5
  Ja'Rob McCallum 6 26.7 .368 .750 .343 2 11 2.2 14 2.3 9 7 1.3 10 0 60 10.0
  Paris Gulley 31 27.2 .363 .667 .427 24 57 2.6 48 1.5 25 32 0.8 15 2 274 8.8
  Ryan Allen 31 29.4 .506 .617 .310 52 105 5.1 90 2.9 40 56 0.7 29 37 260 8.4
  Kyle Kelm 29 25.2 .475 .592 .255 40 91 4.5 63 2.2 32 41 0.8 12 15 227 7.8
  Evan Richard 23 11.9 .276 .944 .200 8 15 1.0 16 0.7 7 10 0.7 9 1 66 2.9
  Demetrius Harris 17 8.2 .455 .320 .000 11 20 1.8 25 1.5 1 16 0.1 8 6 38 2.2
  Shaquille Boga 29 7.8 .316 .438 .267 5 33 1.3 20 0.7 32 32 1.0 15 0 61 2.1
  Ryan Haggerty 29 10.3 .372 .533 .273 12 16 1.0 26 0.9 3 11 0.3 8 6 46 1.6
  Mitch Roelke 16 4.4 .353 .000 .385 0 2 0.1 7 0.4 3 3 1.0 1 0 17 1.1
  Christian Wolf 19 4.5 .357 .500 .000 5 6 0.6 12 0.6 3 3 1.0 0 0 13 0.7
  Quinton Gustavson 10 2.5 .250 .000 .400 3 5 0.8 1 0.1 0 0 0.0 0 0 6 0.6
  Totals 31 -- .420 .616 .348 345 734 35 483 17.3 390 418 1.0 183 80 1993 64
.