| 
									
										|  |  
							|   |  
							|  |  
 
  
  
  
  
  
  
  
  
  
  
  
  
  
    |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  | 2012-2013 Milwaukee 
      Schedule |  |  
    |  |  | November |  |  |  |  |  |  |  |  |  
    |  |  | Fri 9th | vs | University of 
Mary | Klotsche Center |  | W | 76-46 | 1-0 |  |  
    |  |  | Sun 11th | @ | South Carolina | Columbia, SC | TWC32 | L | 82-75 OT | 1-1 |  |  
    |  |  | Sat 17th | vs | Davidson | Klotsche Center | TWC32 | W | 73-68 | 2-1 |  |  
    |  |  | Mon 19th | @ | Arkansas Little 
    Rock | Little Rock, AR |  | L | 59-43 | 2-2 |  |  
    |  |  | Hoops for Hope Puerto 
      Vallarta |  |  
    |  |  | Sat 24th | vs | Jacksonville | Puerto Vallarta |  | L | 71-66 | 2-3 |  |  
    |  |  | Sun 25th | vs | Rider | Puerto Vallarta |  | L | 74-60 | 2-4 |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  | December |  |  |  |  |  |  |  |  |  
    |  |  | Sat 1st | @ | Northern Iowa | U.S. Cellular Arena | TWC32 | L | 72-61 | 2-5 |  |  
    |  |  | Wed 5th | vs | Buffalo | Buffalo, NY |  | L | 72-52 | 2-6 |  |  
    |  |  | Fri 7th | vs | Northern Illinois | Klotsche Center |  | W | 80-73 OT | 3-6 |  |  
    |  |  | Sun 9th | @ | DePaul | Chicago, IL |  | L | 84-50 | 3-7 |  |  
    |  |  | Wed 12th | @ | Fairfield | Bridgeport, CT |  | L | 62-46 | 3-8 |  |  
    |  |  | Sat 15th | vs | Tennessee Tech | Klotsche Center | Horizon TV | L | 59-58 | 3-9 |  |  
    |  |  | Sat 22nd | @ | Wisconsin | Madison, WI | BTN | L | 74-53 | 3-10 |  |  
    |  |  | Sat 29th | vs | Ohio Dominican | Klotsche Center |  | W | 95-80 | 4-10 |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  | January |  |  |  |  |  |  |  |  |  
    |  |  | Thu 3rd | @ | Detroit | Detroit, MI | ESPN 3 | L | 74-59 | 4-11 (0-1) |  |  
    |  |  | Sat 5th | @ | Wright State | Dayton, OH |  | L | 53-51 | 4-12 (0-2) |  |  
    |  |  | Sat 12th | vs | Valparaiso | Klotsche Center | TWC32 | L | 76-52 | 4-13 (0-3) |  |  
    |  |  | Thu 17th | vs | Cleveland State | Klotsche Center | TWC32 | W | 69-57 | 5-13 (1-3) |  |  
    |  |  | Sat 19th | vs | Youngstown State | Klotsche Center | TWC32 | L | 75-72 | 5-14 (1-4) |  |  
    |  |  | Wed 23rd | @ | Illinois-Chicago | Chicago, IL |  | L | 60-50 | 5-15 (1-5) |  |  
    |  |  | Fri 25th | vs | Green Bay | Klotsche Center | ESPNU | L | 74-54 | 5-16 (1-6) |  |  
    |  |  | Wed 30th | @ | Loyola | Chicago, IL |  | L | 76-65 | 5-17 (1-7) |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  | February |  |  |  |  |  |  |  |  |  
    |  |  | Fri 1st | @ | Valparaiso | Valparaiso, IN |  | L | 81-75 | 5-18 (1-8) |  |  
    |  |  | Thu 7th | vs | Detroit | Klotsche Center | TWC32 | L | 6:00 | 5-19 (1-9) |  |  
    |  |  | Sat 9th | vs | Wright State | Klotsche Center | TWC32 | L | 2:00 | 5-20 (1-10) |  |  
    |  |  | Tue 12th | vs | Loyola | Klotsche Center | TWC32 | W | 7:00 | 6-20 (2-10) |  |  
    |  |  | Fri 15th | @ | Youngstown State | Youngstown, OH |  | L | 3:00 | 6-21 (2-11) |  |  
    |  |  | Sun 17th | @ | Cleveland State | Cleveland, OH | TWC32 | L | 7:00 | 6-22 (2-12) |  |  
    |  |  | Wed 20th | vs | Illinois-Chicago | Klotsche Center | TWC32 | W | 64-53 | 7-22 (3-11) |  |  
    |  |  | Bracketbuster |  |  
    |  |  | Sat 23rd | @ | IUPUI | Indianapolis, IN |  | W | 95-88 2OT | 8-22 (3-11) |  |  
    |  |  | Tue 26th | @ | Green Bay | Green Bay, WI | ESPN3 | L | 78-61 | 8-23 (3-12 |  |  
    |  |  | Horizon League 
      Championship |  |  
    |  |  | Click 
      here for Tournament Brackets |  |  
    |  |  | Tue March 5th | TBA | First Round | TBA |  |  | TBA |  |  |  
    |  |  | Fri March 8th | TBA | Second Round | TBA | ESPN3 |  | TBA |  |  |  
    |  |  | Sat March 9th | TBA | Semifinals | TBA | ESPNU |  | TBA |  |  |  
    |  |  | Tue March 12th | TBA | Finals | TBA | ESPN |  | TBA |  |  |  
    | . |  |  |  |  |  |  |  |  |  |  |  
    |  |  |  |  |  |  |  |  |  |  |  |   
		 |  |  |