National Rankings
          Updated 3/11        
 

AP Top 25

 

ESPN/USA Today
Coaches Poll

 
  RK TEAM Record PTS RK TEAM Record PTS  
  1 Gonzaga (54)  30-2 1,611 1 Gonzaga (29) 30-2 772  
  2 Duke (11)  27-4 1,559 2 Duke (2) 27-4 736  
  3 Indiana 26-5 1,491 3 Indiana 26-5 699  
  4 Louisville 26-5 1,421 4 Louisville 26-5 689  
  5 Georgetown 24-5 1,344 5 Georgetown 24-5 611  
  6 Michigan 25-6 1,230 6 Kansas 26-5 601  
  7 Kansas 26-5 1,224 7 Michigan State 24-7 557  
  8 Michigan State 24-7 1,184 8 Michigan 25-6 542  
  9 Miami (FL) 24-6 1,082 9 Ohio State 23-7 533  
  10 Ohio State 23-7 1,073 10 Miami (FL) 24-6 502  
  11 Kansas State 25-6 932 11 Florida 24-6 472  
  12 Marquette 23-7 921 12 Kansas State 25-6 410  
  13 Florida 24-6 838 13 Marquette 23-7 400  
  14 Oklahoma State 23-7 805 14 New Mexico 26-5 345  
  15 New Mexico 26-5 771 15 Oklahoma State 23-7 331  
  16 Saint Louis 24-6 557 16 Saint Louis 24-6 287  
  17 Pittsburgh 24-7 551 17 Memphis 27-4 269  
  18 Arizona 24-6 523 18 Arizona 24-6 252  
  19 Syracuse 23-8 362 19 Pittsburgh 24-7 238  
  20 Memphis 27-4 316 20 Syracuse 23-8 171  
  21 UCLA 23-8 245 21 St. Mary's 27-5 136  
  22 Wisconsin 21-10 191 22 VCU 24-7 112  
  23 Creighton 27-7 190 23 Wisconsin 21-10 106  
  24 Notre Dame 23-8 171 24 Creighton 27-7 94  
  25 Virginia Commonwealth 24-7 157 25 UCLA 23-8 72  
   
  Others receiving votes: Saint Mary's 117, Butler 105, North Carolina 49, Colorado State 48, Temple 20, Belmont 13, UNLV 7, Wichita State 6, Kentucky 5, Oregon 4, Valparaiso 1, Villanova 1 Others receiving votes: Notre Dame  46, North Carolina 30, Butler 24, Colorado State 13, Belmont 9, Middle Tennessee 5, Missouri 4, San Diego State 2, California 1, Kentucky 1, Stephen F. Austin 1, UNLV 1,  Wichita State 1.  
   
  Dropped from rankings:  Dropped from rankings:  Notre Dame 24, Oregon 25