Results 1 to 3 of 3

Thread: Tourney Conference Records with Credits Earned after Saturday

  1. #1

    Tourney Conference Records with Credits Earned after Saturday

    Tourney Conference Records with Credits Earned after Saturday....

    Conference
    Overall Record Pct Credits Est Credit $$ Conf Payout per team Teams Remain
    ACC 9-0 1.000 15 3,830,685 15 - $204,303 6
    Pac 12 7-0 1.000 11 2,809,169 12 - $234,097 4
    Missouri Valley 2-0 1.000 4 $1,023,516 10- $102,351 2
    Big 10
    5-3 .625 12 $3,064,548 14 - $218,896 4
    Big East 5-5 .500 11 2,809,169 10 - $280,916 1
    SEC 4-4 .500 9 2,298,411 14 - $164,172 1
    A 10 2-2 .500 5 $1,532,274 14 - $109,448 1
    C-USA 1-1 .500 2 $510,758 14 - $36,482 0
    MEAC 1-1 .500 2 $510,758 13 - $39,289 0
    Northeast 1-1 .500 2 $510,758 10 - $51,075 0
    Sun Belt 1-1 .500 2 $510,758 11 - $46,441 0
    West Coast 1-1 .500 3 $766,137 10 - $76,613 1
    Big XII 3-4 .428 10 $2,553,790 10 - $255,379 3
    AAC 1-2 .333 3 $766,137 11 - $69,648 0
    Mountain West 1-2 .333 4 $1,023,516 11 - $93,046 1
    America East 0-1 .000 1 $255,379 9 - $28,375 0
    Atlantic Sun 0-1 .000 1 $255,379 8 - $31,922 0
    Big Sky 0-1 .000 1 $255,379 12 - $21,281 0
    Big South 0-1 .000 1 $255,379 11 - $23,216 0
    Big West 0-1 .000 1 $255,379 9 - $28,375 0
    Colonial 0-1 .000 1 $255,379 10 - $25,537 0
    Horizon 0-1 .000 1 $255,379 9 - $28,375 0
    Ivy 0-1 .000 1 $255,379 8 - $31,922 0
    MAAC 0-1 .000 1 $255,379 11 - $23,216 0
    Mid American 0-1 .000 1 $255,379 12 - $21,281 0
    Ohio Valley 0-1 .000 1 $255,379 12 - $21,281 0
    Patriot 0-1 .000 1 $255,379 10 - $25,537 0
    Southern 0-1 .000 1 $255,379 10 - $25,537 0
    Southland 0-1 .000 1 $255,379 13 - $19,644 0
    Summit League 0-1 .000 1 $255,379 9 - $28,375 0
    SWAC 0-1 .000 1 $255,379 10 - $25,537 0
    WAC 0-1 .000 1 $255,379 8 - $31,922 0
    Totals 44-44 .500 112 $28,602,448 24
    "When March Madness spills into April.... that's the gravy!" - Homer Simpson

  2. #2
    On a per school basis, the BE is first now, but my guess will likely be fifth when all is said and done.

  3. #3
    Quote Originally Posted by TheSultan View Post
    On a per school basis, the BE is first now, but my guess will likely be fifth when all is said and done.
    We had a huge opportunity yesterday with 4 teams playing, unfortunately the Big East laid a pretty big egg.
    The artist formerly known as "the sitting MU coach for president"

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •