• Marquette celebrates National Marquette, beats Cincinnati 95-78

    Test - Pre-Launch Filler....

    ESPN Highlights:




    Box Score:

    Cincinnati Bearcats
    Players MIN
    FG 3PT FT OREB REB AST STL BLK TO PF PTS
    Y. Gates 33 5-13 0-0 1-3 6 12 1 0 1 0 1 11
    S. Kilpatrick 27 2-6 2-3
    1-2 3 6 2 0 0 1 1 7
    D. Dixon 31 5-7 0-2 5-7 0 0 2 0 0 1 2 15
    C. Wright 34 4-11 1-4 5-6 1 3 5 2 0 4 2 14
    J. Parker 32 6-12 0-2 3-6 3 8 4 1 0 1 3 15
    A. Eppensteiner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
    K. Gaines 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
    J. Jackson 16 4-8 0-0 2-2 5 8 0 1 1 4 4 10
    J. Davis 5 0-3 0-1 0-0 0 0 1 1 0 1 2 0
    G. Guyn 13 3-5 0-1 0-0 0 1 0 0 0 1 0 6
    C. Mbodj 4 0-0 0-0 0-0 0 0 0 0 2 1 3 0
    J. Sanders 3 0-2 0-0 0-0 0 1 0 0 0 0 0 0
    TOTALS 200
    29-67 3-13 17-26 18 39 15 5 4 14 18 78
    43.3% 23.1% 65.4%
    Marquette Golden Eagles
    Players MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
    Jamil Wilson 28 5-9 0-1 5-6 3 4 2 2 1 2 4 15
    Jae Crowder 34 8-13 1-5 6-6 2 6 4 3 1 1 4 23
    Junior Cadougan 34 3-7 1-3 0-0 0 2 5 0 1 1 3 7
    Darius Johnson-Odom 35 10-17 2-4 1-2 0 2 5 2 0 1 2 23
    Vander Blue 31 4-5 1-1 5-6 1 7 4 1 0 1 1 14
    Jamail Jones 15 2-3 2-2 0-0 0 1 1 0 1 0 1 6
    Juan Anderson 3 1-2 0-0 0-0 0 0 0 0 0 1 0 2
    Todd Mayo 16 1-3 0-2 2-2 1 5 1 0 0 0 3 4
    Derrick Wilson 4 0-1 0-0 1-2 0 1 0 3 0 0 0 1
    Totals
    200
    34-60 7-18 20-24 7 28 22 11 4 7 18 95
    56.7% 38.9% 83.3%
    Technicals: None
    Officials: Les Jones, Michael Stephens, Brent Hampton
    Attendance: 18,815