• Marquette comes from behind, dumps DePaul

    Archive test...

    ESPN Highlights...



    Box Score...

    Marquette Golden Eagles
    Players MIN FG 3PT FT OREB REB AST STL BLK TO PF PTS
    J. Crowder 39 5-11 1-2 3-4 2 11 2 3 1 0 2 14
    J. Wilson 39 8-11 0-0 2-2 3 10 2 2 2 1 3 18
    D. Johnson-Odom 38 7-17 2-6 7-7 0 2 2 0 0 0 0 23
    V. Blue 23 5-10 0-0 6-6 2 3 2 0 0 2 3 16
    J. Cadougan 32 4-6 0-1 2-2 0 4 8 1 0 3 3 10
    T. Mayo 17 2-4 0-0 2-2 0 0 0 0 0 0 3 6
    J. Jones 5 0-1 0-1 0-0 0 0 0 0 0 2 0 0
    D. Wilson 7 1-1 0-0 0-0 0 0 1 1 0 0 2 2
    TOTALS 200 32-61 3-10 22-23 7 30 17 7 3 8 16 89
    52.5% 30.0% 95.7%
    DePaul Blue Demons
    Players MIN FG 3PT FT OREB REB AST STL BLK TO PF PTS
    C. Melvin 34 10-18 1-2 1-2 3 7 1 1 2 5 2 22
    J. Crockett 34 5-12 3-5 4-7 2 4 2 0 1 0 1 17
    K. Faber 8 0-1 0-0 0-0 1 1 2 0 0 0 1 0
    B. Young 16 1-5 0-2 0-0 0 1 1 1 0 1 0 2
    C. McKinney 25 4-8
    0-2 2-4 1 3 2 1 0 0 0 10
    W. Clahar 22 6-8 1-1 3-3 0 2 3 1 0 3 5 16
    E. McGhee 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
    D. Robertson Jr. 8 1-1 0-0 0-0 0 1 0 0 1 1 3 2
    J. Kelly 22 0-2 0-2 0-0 1 3 4 0 0 0 3 0
    M. Morgan 4 1-4 1-1 0-0 1 1 0 0 1 0 1 3
    D. Kirk 25 2-4 0-1 0-0 2 7 0 0 1 1 2 4
    TOTALS 200 30-63 6-16 10-16 11 30 15 4 6 11 18 76
    Technicals: None
    Officials: John Cahill, Earl Walton , Roger Ayers
    Attendance: 13,828