• Marquette Takes Care of UConn

    Marquette may have been smaller, but their hearts grew bigger in Storrs, CT than the Grinch's did in Hooville as the Golden Eagles came up big in every category and outworked the Huskies to pull out a 79-64 road win. Marquette is still in second place, and in great position for a double bye in the Big East tournament.

    Jae Crowder put up 29 points and 12 rebounds and DJO added 24 pts as #12 Marquette (22-5, 11-3 Big East) rolled to their 3rd victory in a row at UConn, a major feat for any team.

    Up next the Golden Eagles host Rutgers at 7:00 on Tuesday night, the game will be televised on TWC32.

    ESPN Highlights...



    Box Score:
    Marquette Golden Eagles
    Players MIN FG 3PT FT OR REB AST STL BLK TO PF PTS
    J. Wilson 39 4-10 0-2 1-2 0 6 2 1 1 2 3 9
    J. Crowder 38 8-14 4-7 9-10 2 12 1 3 0 1 3 29
    J. Cadougan 34 2-3 1-2 0-0 0 2 8 0 0 3 1 5
    D. Johnson-Odom 35 8-17 4-8 4-4 2 3 3 0 0 3 1 24
    V. Blue 28 0-5 0-0 2-2 3 3 1 0 0 1 1 2
    J. Jones 3 0-0 0-0 0-0 0 1 0 0 0 0 1 0
    J. Anderson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
    T. Mayo 18 2-5 1-3 5-8 2 4 0 1 0 0 0 10
    D. Wilson 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0
    TOTALS 24-54 10-22 21-26 9 31 15 5 1 10 12 79
    44.4 45.5 80.8
    Uconn
    Player MIN FG 3PT FT OR REB AST STL BLK TO PF PTS
    A. Oriakhi 25 4-7 0-0 2-4 2 3 0 0 0 1 2 10
    A. Drummond 24 3-8 0-0 1-4 2 4 0 1 2 2 5 7
    S. Napier 37 4-8 0-1 3-4 0 3 8 4 0 1 4 11
    J. Lamb 39 7-12 2-4 3-4 0 7 0 0 0 3 0 19
    R. Boatright 36 3-7 2-3 2-2 1 4 2 0 0 3 2 10
    N. Giffey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
    T. Olander 13 1-2 0-0 0-2 1 2 1 1 1 1 1 2
    R. Smith 14 2-4 0-1 1-1 1 3 0 0 0 1 3 5
    E. Wolf 3 0-3 0-0 0-0 1 1 0 0 0 0 0 0
    D. Daniels 7 0-2 0-1 0-0 0 0 0 1 1 0 1 0
    Technicals: 2 UCONN ( R Boatright 1 ) MARQUETTE ( V Blue 1 )
    Officials: Pat Driscoll, Bob Donato, Chris Beaver
    Attendance: 16,294