• Marquette 79, Providence 72



    FINAL 1 2 T
    Marquette 39 40 79
    Providence 40 32 72
    Marquette Golden Eagles
    Player Min FG FT 3Pt OR DR Tot Ast Stl Blk TO PF Pts
    J Crowder 38 7-12 2-3 2-3 1 5 6 3 1 1 2 0 18
    D Johnson-Odom 27 6-9 3-3 3-3 0 3 3 1 0 0 4 4 18
    D Gardner 14 3-6 1-4 0-0 1 3 4 0 0 0 1 3 7
    J Cadougan 34 0-3 2-4 0-0 0 1 1 10 1 0 3 3 2
    V Blue 14 2-3 1-2 0-0 0 4 4 1 0 0 1 3 5
    J Wilson 33 7-13 0-0 2-2 4 3 7 1 0 3 0 3 16
    T Mayo 28 3-7 2-2 2-3 2 0 2 4 0 1 1 1 10
    J Anderson 8 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
    D Wilson 4 0-0 1-2 0-0 1 0 1 0 1 0 0 3 1
    Totals 200 29-54 12-20 9-11 10 23 33 21 3 5 12 20 79
    (.537) (.600) (.818)
    Team Rebounds: 3
    Ejections: 0 DQ's: 0
    Technicals: 0
    Providence Friars
    Player Min FG FT 3Pt OR DR Tot Ast Stl Blk TO PF Pts
    L Henton , F 39 5-11 2-2 2-5 2 5 7 1 0 1 1 1 14
    K Batts , F 23 3-9 2-4 0-0 7 4 11 0 0 1 1 5 8
    V Council , G 39 2-13 6-8 1-2 2 2 4 7 1 0 4 3 11
    B Cotton , G 38 8-17 7-8 3-6 1 3 4 1 2 0 0 2 26
    G Coleman , G 29 3-9 0-0 0-1 1 0 1 2 1 0 4 2 6
    B Dixon , F-C 16 2-3 2-2 0-0 1 3 4 0 0 1 0 3 6
    B Kofane , F 16 0-1 1-2 0-0 2 2 4 1 0 1 1 3 1
    Totals 200 23-63 20-26 6-14 21 19 40 12 4 4 11 19 72
    (.365) (.769) (.429)
    Team Rebounds: 5
    Ejections: 0 DQ's: 1 Player: Batts (1)
    Technicals: 0
    Officials: Jim Burr, Earl Walton, Jeff Anderson
    Attendance: 9,469