PDA

View Full Version : Big East Projections



warriorfan4life
10-29-2012, 11:37 AM
From Dan Hanner at Basketball Prospectus (http://basketballprospectus.com/article.php?articleid=2426). Marquette in a projected four way tie for third at 11-7 in conference.

Rk School Conf CW CL ORtg12 DRtg12 ORtg13 DRtg13 Pyth
10 Louisville BE 13 5 105.0 84.0 105.2 83.2 .917
11 Syracuse BE 13 5 118.1 90.3 116.7 92.5 .916
19 Pittsburgh BE 11 7 112.5 100.3 117.4 96.1 .886
21 Marquette BE 11 7 110.9 89.2 111.4 91.5 .883
22 Notre Dame BE 11 7 109.7 95.0 113.1 93.2 .879
27 Georgetown BE 11 7 110.7 87.8 109.4 90.9 .869
43 Rutgers BE 10 8 100.8 95.7 109.9 93.9 .835
52 Cincinnati BE 9 9 109.6 91.8 106.1 92.0 .812
58 Villanova BE 8 10 107.8 98.4 106.9 94.2 .784
69 Seton Hall BE 7 11 104.8 92.8 102.8 92.2 .751
71 South Florida BE 7 11 101.7 88.9 103.8 93.4 .748
76 St. John's BE 7 11 102.3 101.3 107.2 97.1 .734
105 DePaul BE 6 12 106.7 105.0 111.1 103.9 .664
107 Connecticut BE 6 12 109.8 94.8 103.4 97.0 .659
122 Providence BE 5 13 108.3 103.8 107.4 102.2 .626

Markedman
10-29-2012, 11:48 AM
and 21st in the country.....